Guild Time: 23/02/2012 - 12:43 am
 
 

Upcoming events

Record(s) 1 to 6 of 6 total.
Signup ID Date Dungeon Invite Time Start Time Creator deathknight druid hunter mage paladin priest rogue shaman warlock warrior Tank Melee Healing Ranged misc1 misc2 Raid Force Totals
459 Th: 23/02/2012 Dragon Soul 08:00 pm 08:15 pm hammerbone 2/2 1/2 1/2 1/2 0/2 1/2 0/2 1/2 2/2 1/2 2/2 1/2 3/2 4/2 0/2 0/2 None 10/10(+0)
460 Fr: 24/02/2012 LFR Day 08:00 pm 08:15 pm hammerbone 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 None 0/25(+0)
461 Su: 26/02/2012 Dragon Soul 08:00 pm 08:15 pm hammerbone 0/2(+1) 0/2 0/2(+1) 0/2(+1) 0/2 0/2(+1) 0/2 0/2 0/2(+2) 0/2 0/2(+1) 0/2 0/2(+1) 0/2(+4) 0/2 0/2 None 0/10(+6)
462 Th: 01/03/2012 Dragon Soul 08:00 pm 08:15 pm hammerbone 0/2(+1) 0/2 0/2 0/2(+1) 0/2 0/2 0/2 0/2 0/2(+1) 0/2 0/2(+1) 0/2 0/2 0/2(+2) 0/2 0/2 None 0/10(+3)
463 Fr: 02/03/2012 LFR Day 08:00 pm 08:15 pm hammerbone 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 None 0/25(+0)
464 Su: 04/03/2012 Dragon Soul 08:00 pm 08:15 pm hammerbone 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 None 0/10(+0)

Previous events

Record(s) 1 to 20 of 20 total.
Signup ID Date Dungeon Invite Time Start Time Creator deathknight druid hunter mage paladin priest rogue shaman warlock warrior Tank Melee Healing Ranged misc1 misc2 Raid Force Totals
434 Fr: 13/01/2012 Dragon Soul 08:00 pm 08:15 pm hammerbone 0/2(+2) 0/2 0/2(+1) 0/2(+1) 0/2(+1) 0/2 0/2 0/2 0/2 0/2 0/2(+2) 0/2(+1) 0/2 0/2(+2) 0/2 0/2 None 0/10(+5)
439 Su: 15/01/2012 Dragon soul 08:00 pm 08:15 pm hammerbone 2/2 1/2 1/2 1/2 1/2 1/2 0/2 1/2 1/2 1/2 2/2 2/2 3/2 3/2 0/2 0/2 None 10/10(+0)
443 We: 18/01/2012 Dragon Soul 08:00 pm 08:15 pm hammerbone 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 None 0/10(+0)
435 Fr: 20/01/2012 Dragon Soul 08:00 pm 08:15 pm hammerbone 0/2(+1) 0/2 0/2(+1) 0/2(+1) 0/2 0/2 0/2 0/2 0/2 0/2 0/2(+1) 0/2 0/2 0/2(+2) 0/2 0/2 None 0/10(+3)
440 Su: 22/01/2012 Dragon soul 08:00 pm 08:15 pm hammerbone 2/2 1/2 0/2 1/2 0/2 0/2 0/2 0/2 1/2 1/2 1/2 2/2 1/2 2/2 0/2 0/2 None 6/10(+0)
437 Th: 26/01/2012 Dragon Soul 08:00 pm 08:15 pm hammerbone 2/2 1/2 1/2 1/2 1/2 0/2(+1) 0/2 1/2 1/2 1/2 2/2 2/2 2/2(+1) 3/2 0/2 0/2 None 9/10(+1)
441 Fr: 27/01/2012 Dragon Soul 08:00 pm 08:15 pm hammerbone 0/2(+2) 0/2 0/2(+1) 0/2(+1) 0/2 0/2 0/2 0/2 0/2(+1) 0/2(+1) 0/2(+1) 0/2(+2) 0/2 0/2(+3) 0/2 0/2 None 0/10(+6)
442 Su: 29/01/2012 Dragon soul 08:00 pm 08:15 pm hammerbone 2/2 1/2 1/2 1/2 0/2 1/2 1/2 0/2 1/2(+1) 1/2 2/2 2/2 2/2 3/2(+1) 0/2 0/2 None 9/10(+1)
444 Th: 02/02/2012 Dragon Soul 08:00 pm 08:15 pm hammerbone 2/2 1/2 1/2 1/2 0/2 1/2(+1) 1/2 1/2 1/2(+1) 1/2 2/2 2/2 3/2(+1) 3/2(+1) 0/2 0/2 None 10/10(+2)
445 Fr: 03/02/2012 Dragon Soul 08:00 pm 08:15 pm hammerbone 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 None 0/10(+0)
454 Fr: 03/02/2012 LFR Day 08:00 pm 08:15 pm hammerbone 0/5 0/5(+1) 0/5(+1) 0/5 0/5 0/5(+1) 0/5 0/5 0/5 0/5 0/5 0/5 0/5(+2) 0/5(+1) 0/5 0/5 None 0/25(+3)
446 Su: 05/02/2012 Dragon soul 08:00 pm 08:15 pm hammerbone 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 None 0/10(+0)
456 Su: 05/02/2012 Dragon Soul 08:00 pm 08:15 pm hammerbone 0/2(+1) 0/2 0/2(+1) 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2(+1) 0/2 0/2(+1) 0/2 0/2 None 0/10(+2)
447 We: 08/02/2012 Dragon Soul 08:00 pm 08:15 pm hammerbone 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 0/2 None 0/10(+0)
449 Th: 09/02/2012 Dragon Soul 08:00 pm 08:15 pm hammerbone 2/2 1/2 1/2 1/2 0/2 1/2 0/2 1/2 2/2 1/2 2/2 1/2 3/2 4/2 0/2 0/2 None 10/10(+0)
455 Fr: 10/02/2012 LFR Day 08:00 pm 08:15 pm hammerbone 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 None 0/25(+0)
452 Su: 12/02/2012 Dragon Soul 08:00 pm 08:15 pm hammerbone 2/2 1/2 1/2 1/2 0/2 1/2 0/2 1/2 2/2 1/2 2/2 1/2 3/2 4/2 0/2 0/2 None 10/10(+0)
450 Th: 16/02/2012 Dragon Soul 08:00 pm 08:15 pm hammerbone 2/2 1/2 1/2 1/2 0/2 1/2 0/2 1/2 2/2 1/2 2/2 1/2 3/2 4/2 0/2 0/2 None 10/10(+0)
457 Fr: 17/02/2012 LFR Day 08:00 pm 08:15 pm hammerbone 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5 None 0/25(+0)
458 Su: 19/02/2012 Dragon Soul 08:00 pm 08:15 pm hammerbone 2/2 1/2 1/2 1/2 0/2 1/2 0/2 1/2 2/2 1/2 1/2 2/2 3/2 4/2 0/2 0/2 None 10/10(+0)



Smarty Template Engine